No. | Name | Punjabi | Days | Gregorian Months |
---|---|---|---|---|
1 | Chet | ਚੇਤ | 31 | 14 March – 13 April |
2 | Vaisakh | ਵੈਸਾਖ | 31 | 14 April – 14 May |
3 | Jeth | ਜੇਠ | 31 | 15 May – 14 June |
4 | Harh | ਹਾੜ | 31 | 15 June – 15 July |
5 | Sawan | ਸਾਵਣ | 31 | 16 July – 15 August |
6 | Bhadon | ਭਾਦੋਂ | 30 | 16 August – 14 September |
7 | Assu | ਅੱਸੂ | 30 | 15 September – 14 October |
8 | Katak | ਕੱਤਕ | 30 | 15 October – 13 November |
9 | Maghar | ਮੱਘਰ | 30 | 14 November – 13 December |
10 | Poh | ਪੋਹ | 30 | 14 December – 12 January |
11 | Magh | ਮਾਘ | 30 | 13 January – 11 February |
12 | Phagun | ਫੱਗਣ | 30/31 | 12 February – 13 March |
Wednesday, March 14, 2018
ਨਵੇਂ ਸਾਲ ਦੀ ਕੋਟਾਨ ਕੋਟ ਵਧਾਈ ਹੋਵੇ ਜੀ
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Thanx For Comments
~SIKH47~